Magellan/LDSS3 Exposure Times
Date of last modification: Apr 30 2009, 5:00 pm Chilean time.
Supernovae for spectroscopy (sorted by RA)
----------------------------------------------------------------------------------------------------------------
Name spectr Priority RA DEC Comments
(exposure times, sec) (1 is highest) (2000.0)
----------------------------------------------------------------------------------------------------------------
SN 2008ge 2x1800 3 04:08:24.68 -47:53:47.4 nebular phase
SN 2009ad 3x900 3 05:03:33.38 +06:39:35.7
SN 2009ag 3x700 3 07:11:40.81 -26:41:06.3
SN 2006jd 3x900 3 08:02:07.43 +00:48:31.5 nebular phase
SN 2009cz 3x500 1 09:15:00.02 +29:44:07.1
SN 2008if 3x900 3 09:20:23.47 -07:52:33.1
SN 2009ao 3x800 2 09:38:08.54 +09:31:00.7
SN 2009dq 3x400 3 10:08:49.94 -67:01:57.3
SN 2009bb 3x600 1.5 10:31:33.87 -39:57:30.0
SN 2009al 3x800 2 10:51:22.07 +08:34:42.7
SN 2009P 3x900 3 11:20:38.78 -03:32:46.2
SN 2009aa 3x900 3 11:23:42.28 -22:16:14.5
SN 2009ds 3x400 1 11:49:04.11 -09:43:44.9
SN 2008in 3x600 3 12:22:01.77 +04:28:47.5
SN 2009N 3x700 2 12:31:09.00 -08:02:56.3
SN 2008cn 3x1200 3 12:40:55.66 -40:58:12.1 Obtain griz imaging
SN 2009au 3x900 2 12:59:46.00 -29:36:07.5
SN 2009aj 3x600 3 13:56:45.33 -48:29:36.2
SN 2009Z 3x900 3 14:01:53.61 -01:20:30.2
SN 2009Y 3x600 2 14:42:24.55 -17:14:46.3
SN 2009bz 3x600 1 15:19:26.04 +11:03:30.1
SN 2009dc 3x500 2 15:51:12.12 +25:42:28.0
SN 2009dp 3x600 3 20:26:52.69 -18:37:04.2
SN 2009ca 3x800 3 21:26:22.20 -40:51:48.6
SN 2009dt 3x600 3 22:10:09.27 -36:05:42.6
SN 2009bu 3x600 1 22:56:01.40 -63:41:39.6
SN 2008bk 3x600 3 23:57:47.50 -32:33:24.0 nebular phase
----------------------------------------------------------------------------------------------------------------
Old supernovae for photometry (r) + photometric stds (r):
r band image take at least 180 seconds
SN 2008cm 3 07:16:38.75 -62:18:52.9
SN 2008cq 1 14:21:09.61 -29:15:04.9
Old supernovae for photometry (gri) + photometric stds (gri)
SN 2008fp 1 07:16:32.60 -29:19:31.79
gr exp. times 180-250 seconds, i 2x160 seconds
SN 2008bk 3 23:57:47.50 -32:33:24.00
gr exp. times 120-160 seconds; i 2x100
---------------------------------------------------------------------------------------------------------------
Supernova Finding charts
Note: In general, we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass.
Exposure times are only tentative and need to be adjusted according to obtained S/N.
Landolt's Standard Stars
-----------------------------------------------------------------------------------
Field RA (2000) DEC U B V R I center
sec sec sec sec sec
-----------------------------------------------------------------------------------
TPHE 00 30 17 -46 32 34 --- 2 2 2 --- C
PG0231 02 33 41 +05 18 40 --- 2 2 2 --- no label
SA98 06 52 12 -00 19 17 --- 2 2 2 --- 670
RU149 07 24 15 -00 32 55 --- 2 2 2 --- 149
RU152 07 29 55 -02 06 18 --- 2 2 2 --- 152
PG0918 09 21 28 +02 46 03 --- 2 2 2 --- no label
PG0942 09 45 12 -03 09 24 --- 2 2 2 --- no label
PG1047 10 50 03 -00 00 32 --- 2 2 2 --- no label
PG1323 13 25 39 -08 49 16 --- 2 2 2 --- no label
PG1528 15 30 50 +06 00 56 --- 2 2 2 --- no label
PG1633 16 35 24 +09 47 50 --- 2 2 2 --- no label
PG1657 16 59 32 +07 43 31 --- 2 2 2 --- no label
MARK A 20 43 59 -10 47 42 --- 2 2 2 --- no label
PG2213 22 16 28 -00 21 15 --- 2 2 2 --- no label
PG2331 23 33 44 +05 46 36 --- 2 2 2 --- no label
-----------------------------------------------------------------------------------
Sloan photometric standards
-----------------------------------------------------------------------------------
Field RA (2000) DEC g r i
sec sec sec
------------------------------------------------------------------------------------
020000-300600 02:00:00 -30:06:00 8-10 5-8 5-8
040020-600200 04:00:20 -60:02:00 8-10 5-8 5-8
060000-300000 06:00:00 -30:00:00 8-10 5-8 5-8
075944-595500 07:59:44 -59:55:00 8-10 5-8 5-8
100000-300000 10:00:00 -30:00:00 8-10 5-8 5-8
120000-295355 12:00:00 -29:53:55 8-10 5-8 5-8
DLS_1359-11 13:59:20 -11:03:00 8-10 5-8 5-8
160100-300000 16:01:00 -30:00:00 8-10 5-8 5-8
180000-600000 18:00:00 -60:00:00 8-10 5-8 5-8
190000-295600 19:00:00 -29:56:00 8-10 5-8 5-8
200000-300000 20:00:00 -30:00:00 8-10 5-8 5-8
220100-300000 22:01:00 -30:00:00 8-10 5-8 5-8
---------------------------------------------------------------------------------------
Spectrophotometric Standard Stars
----------------------------------------------------
Star RA (2000) DEC V Time
(sec)
----------------------------------------------------
LTT 377 00:41:46.6 -33:39:10 11.229 30
LTT 1020 01:54:49.7 -27:28:29 11.522 30
EG 21 03:10:30.4 -68:36:05 11.379 30
LTT 1788 03:48:22.2 -39:08:35 13.155 60
LTT 2415 05:56:24.2 -27:51:26 12.214 45
Hilt 600 06:45:13.5 +02:08:15 10.441 15
L745-46A 07:40:20.9 -17:24:42 13.0 45
LTT 3218 08:41:33.6 -32:56:55 11.858 30
LTT 3864 10:32:13.8 -35:37:42 12.171 30
LTT 4364 11:45:45.4 -64:50:2 11.504 30
Feige 56 12:06:39.7 +11:40:39 11.057 30
LTT 4816 12:38:50.7 -49:47:58 13.794 60
CD 32 14:11:46.3 -33:03:15 10.452 30
LTT 6248 15:38:59.8 -28:35:34 11.797 30
EG 274 16:23:33.7 -39:13:48 11.029 30
LTT 7379 18:36:26.2 -44:18:37 10.225 15
LTT 7987 20:10:57.1 -30:13:03 12.230 30
LTT 9239 22:52:40.9 -20:35:27 12.068 30
Feige 110 23:19:58.3 -05:09:56 11.826 30
LTT 9491 23:19:35.2 -17:05:28 14.112 90
----------------------------------------------------
A list of Spectrophotometric Standard Stars may be found here
Please observe 3 spectrophotometric standards with wide slit.
Bessell Standards for telluric feature correction
--------------------------------------------------------------
Star RA (2000) DEC V Time
(sec)
--------------------------------------------------------------
L745-46A 07:40:20.9 -17:24:42 13.0 120 DF,Bessell99
LTT 4364 11:45:45.4 -64:50:2 11.504 40
EG131 19:20:35.0 -07:40:00 12.28 100 Bessell99
NGC 7293 22:29:38.6 -20:50:14 13.5 200 PN central star
LTT 9491 23:19:35.4 -17:05:28 14.1 300 DC,Bessell99
--------------------------------------------------------------
Click on the star name to get a finding chart
Please get a high S/N spectrum of ONLY ONE of these standards with the narrow slit, followed by a comparison lamp exposure.
We strongly recommend LTT9491 and L745-46A.