C100/B&C Exposure Times
Date of last modification: May 29 2009, 07:10 pm Chilean time.
Standard Stars
----------------------------------------------------
Star RA (2000) DEC V Time
(sec)
----------------------------------------------------
LTT 377 00:41:46.6 -33:39:10 11.229 40
LTT 1020 01:54:49.7 -27:28:29 11.522 40
EG 21 03:10:30.4 -68:36:05 11.379 40
LTT 1788 03:48:22.2 -39:08:35 13.155 80
LTT 2415 05:56:24.2 -27:51:26 12.214 60
Hilt 600 06:45:13.5 +02:08:15 10.441 20
LTT 3218 08:41:33.6 -32:56:55 11.858 40
LTT 3864 10:32:13.8 -35:37:42 12.171 60
LTT 4364 11:45:45.4 -64:50:22 11.504 40
Feige 56 12:06:39.7 +11:40:39 11.057 40
LTT 4816 12:38:50.7 -49:47:58 13.794 80
CD 32 14:11:46.3 -33:03:15 10.452 20
LTT 6248 15:38:59.8 -28:35:34 11.797 30
EG 274 16:23:33.7 -39:13:48 11.029 30
LTT 7379 18:36:26.2 -44:18:37 10.225 20
LTT 7987 20:10:57.1 -30:13:03 12.230 40
LTT 9239 22:52:40.9 -20:35:27 12.068 40
Feige 110 23:19:58.3 -05:09:56 11.826 40
LTT 9491 23:19:35.2 -17:05:28 14.112 120
----------------------------------------------------
A list of Spectrophotometric Standard Stars may be found here
Standards for telluric features correction
--------------------------------------------------------------
Star RA (2000) DEC V Time
(sec)
--------------------------------------------------------------
L745-46A 07:40:20.9 -17:24:42 13.0 300 DF,Bessell99
LTT 4364 11:45:45.4 -64:50:22 11.504 120
EG131 19:20:35.0 -07:40:00 12.28 120 Bessell99
NGC 7293 22:29:38.6 -20:50:14 13.5 240 PN central star
LTT 9491 23:19:35.4 -17:05:28 14.1 300 DC,Bessell99
--------------------------------------------------------------
One telluric standard with narrow slit (followed by a comparison lamp).
Click on the star name to get a finding chart.
Supernovae
------------------------------------------------------------------------------------------------
Name spectr. Priority RA DEC Comments
(1 is highest) (2000.0)
------------------------------------------------------------------------------------------------
SN 2009dq 3x600 1.5 10:08:49.94 -67:01:57.30
SN 2009bb 3x1200 1 10:31:33.87 -39:57:30.00
SN 2009ds 3x600 1 11:49:04.11 -09:43:44.90
Cand_ESO_267-16 3x300 1 12:06:22.97 -44:27:34.31 CHASE, needs confirmation
SN 2009N 3x1200 2 12:31:09.00 -08:02:56.30
SN 2009au 3x1200 2 12:59:46.00 -29:36:07.5
SN 2009ev 3x400 1 13:14:17.58 -42:58:48.8 needs spectral class.
SN 2009el 3x900 1 13:14:20.47 -46:06:44.9 CHASE target
SN 2009aj 3x900 2 13:56:45.33 -48:29:36.20
SN 2009Y 3x900 3 14:42:24.55 -17:14:46.3
SN 2009bz 3x900 2 15:19:26.04 +11:03:30.10
SN 2009dc 3x700 1 15:51:12.12 +25:42:28.0
SN 2009dp 3x1000 3 20:26:52.69 -18:37:04.20
SN 2009dt 3x900 3 22:10:09.27 -36:05:42.60
SN 2009bu 3x900 2 22:56:01.40 -63:41:39.60
SN 2008bk 3x900 3 23:57:47.50 -32:33:24.0
2 - 3 Spectrophotometric standards with wide slit
One telluric standard with narrow (high s/n) slit.
------------------------------------------------------------------------------------------------
Note: In general, we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass.
The finding charts can be
found HERE | and/or HERE | .