C40/CCD Exposure Times

SNe from previous campaigns without enough Calibrations.

to be observed whenever standard fields are.

Updated on Feb 2009 at 12:00 (Francisco)
Name u g r i B V RA                 DEC
(2000.0)
Number of CALIBRATIONS
(3 is needed)
SN2010ae 300 300 300 300 300 300 07:15:54.65 -57:20:36.90 0
SN2009cz 300 300 300 300 300 300 09:15:00.02 +29:44:07.10 2
SN2008bd 300 300 300 300 300 300 10:18:23.32 -13:06:11.20 2
SN2007av 300 300 300 300 300 300 10:34:43.17 +11:11:38.30 1: was only followed for 7 nights on swope.
SN2009ds 300 300 300 300 300 300 11:49:04.11 -09:43:44.90 2
SN2007aa 300 300 300 300 300 300 12:00:27.69 -01:04:51.60 2
SN2007sr 300 300 300 300 --- --- 12:01:52.80 -18:58:21.70 2 need calibration in u
SN2005bl 300 300 300 300 300 300 12:04:12.26 +20:24:24.80 2
SN2006bf 300 300 300 300 300 300 12:58:50.68 +09:39:30.10 2
SN2008cd 300 300 300 300 300 300 13:15:01.75 -15:57:06.80 1
SN2007ca 300 300 300 300 300 300 13:31:05.81 -15:06:06.60 2
SN2009dc 300 300 300 300 300 300 15:51:12.12 +25:42:28.00 2

Airmass Plots Priority 1

Supernova Finding charts

Find Guiding Stars in: Guiding Stars Table

Standard Stars

SITe3 Observing logs: Obs Logs