C100/CCD Exposure Times
Night Plan , Feb 17 2009 (Wojtek)
------------------------------------------------------------------
target RA DEC stat imagesXexposure filters
SN08fu 03:02:28.50 -24:27:21.50 t 3x300 (6 filters)
SN09K 04:36:36.77 -00:08:35.60 t 1x300 (g)
SN08ga 04:45:24.00 +18:24:25.10 t 1x300 (g)
SN09F 04:59:23.56 -11:07:50.10 t 3x300 (6 filters)
SN09ad 05:03:33.38 +06:39:35.70 t 3x300 (6 filters)
SN08fp 07:16:32.60 -29:19:31.79 t 3x300 (6 filters)
SN08ia 08:50:35.15 -61:16:40.60 t 3x300 (6 filters)
SN05ip 09:32:06.42 +08:26:44.40 t 1x300 (6 filters)
SN08bc 09:38:31.23 -63:58:25.60 t 3x300 (6 filters)
SN09aa 11:23:42.28 -22:16:14.50 t 3x300 (6 filters)
SN08cf 14:07:32.56 -26:33:06.60 t 3x300 (gBV)
SN07it 14:18:25.60 -43:22:54.00 t 1x300 (g)
------------------------------------------------------------------------
Hi Wojtek:
Some advices to observe templates with DuPont.
- The list to observe is a bit too big, I'm aware of that.
The idea is to observe as much as possible, with priority on the first objects.
Hope you get a good night, don't forget to give something to the Paccha Mamma.
Luis
- Good luck!!!!