Magellan/MagE Target list
Supernovae (sorted by local time of observation)
Date of last modification: Mar. 18 2008, 2:50 am chilean time.
------------------------------------------------------------------------------------------------
Name spectr. Priority RA DEC Comments
(1 is highest) (2000.0)
------------------------------------------------------------------------------------------------
SN 2008M 3x900 2 06 21 41.28 -59 43 45.4
SN 2008C 3x900 3 06 57 11.53 +20 26 13.7
SN 2008O 3x900 3 06 57 34.46 -45 48 44.3
SN 2006jd 3x1800 3 08 02 07.43 +00 48 31.5
SN 2008W 3x900 2 08 36 19.22 -20 16 52.5
SN 2007sq 3x1800 2 08 47 16.13 -20 01 27.6
SN 2008bc 3x600 1 09 38 31.23 -63 58 25.6
SN 2008ae 3x900 3 09 56 03.20 +10 29 58.8 2002cx-like
SN 2007ux 3x1200 3 10 09 19.98 +14 59 32.8
SN 2008bd 3x600 1 10 18 23.32 -13 06 11.2
SN 2008K 3x900 2 11 38 10.54 -23 25 36.1
SN 2007sr 3x600 2.5 12 01 52.80 -18 58 21.7
SN 2008ar 3x900 2.5 12 24 37.92 +10 50 17.4
SN 2008aq 3x900 1.5 12 50 30.42 -10 52 01.4
SN 2008aw 3x900 1 13 04 14.12 -10 19 12.3
SN 2007it 3x600 2 14 18 25.60 -43 22 54.0
SN 2008ag 3x900 1.5 18 39 52.38 -67 25 59.0
2 - 3 Spectrophotometric standards with wide slit (see list below).
One telluric standard with narrow (high s/n) slit, followed by an arc lamp (see list below).
------------------------------------------------------------------------------------------------
Note: For ACTIVE SNe we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass. The finding charts can be
found HERE | and/or HERE | .
Spectrophotometric Standard Stars
----------------------------------------------------
Star RA (2000) DEC V Time
(sec)
----------------------------------------------------
LTT 377 00:41:46.6 -33:39:10 11.229 40
LTT 1020 01:54:49.7 -27:28:29 11.522 40
EG 21 03:10:30.4 -68:36:05 11.379 40
LTT 1788 03:48:22.2 -39:08:35 13.155 80
LTT 2415 05:56:24.2 -27:51:26 12.214 60
Hilt 600 06:45:13.5 +02:08:15 10.441 20
L745-46A 07:40:20.9 -17:24:42 13.0 80
LTT 3218 08:41:33.6 -32:56:55 11.858 40
LTT 3864 10:32:13.8 -35:37:42 12.171 40
LTT 4364 11:45:36.6 -64:50:24 11.504 40
Feige 56 12:06:39.7 +11:40:39 11.057 40
LTT 4816 12:38:50.7 -49:47:58 13.794 80
CD 32 14:11:46.3 -33:03:15 10.452 40
LTT 6248 15:38:59.8 -28:35:34 11.797 40
EG 274 16:23:33.7 -39:13:48 11.029 40
LTT 7379 18:36:26.2 -44:18:37 10.225 20
LTT 7987 20:10:57.1 -30:13:03 12.230 40
LTT 9239 22:52:40.9 -20:35:27 12.068 40
Feige 110 23:19:58.3 -05:09:56 11.826 40
LTT 9491 23:19:35.2 -17:05:28 14.112 120
----------------------------------------------------
A list of Spectrophotometric Standard Stars may be found here
Standards for telluric features correction
--------------------------------------------------------------
Star RA (2000) DEC V Time
(sec)
--------------------------------------------------------------
L745-46A 07:40:20.9 -17:24:42 13.0 200 DF,Bessell99
LTT 4364 11:45:36.6 -64:50:24 11.504 120
EG131 19:20:35.0 -07:40:00 12.28 180 Bessell99
NGC 7293 22:29:38.6 -20:50:14 13.5 240 PN central star
LTT 9491 23:19:35.4 -17:05:28 14.1 300 DC,Bessell99
--------------------------------------------------------------
One telluric standard with narrow slit (followed by a comparison lamp).
Click on the star name to get a finding chart.