NTT/EFOSC2 Exposure Times
Date of last modification: Mar. 15 2009, 12:00 pm Chilean time.
Supernovae for spectroscopy and photometry (sorted by local time of observation)
------------------------------------------------------------------------------------------------
Name spectr. Priority RA DEC Comments
(1 is highest) (2000.0)
------------------------------------------------------------------------------------------------
SN 2008ge 3x900 2 04:08:24.68 -47:53:47.4 Old 02cx-like
SN 2009ab 3x600 3 04:16:36.39 +02:45:51.0
SN 2009K 3x500 1 04:36:36.77 -00:08:35.6
SN 2009ad 3x500 2 05:03:33.38 +06:39:35.7
SN 2009ag 3x500 1 07:11:40.81 -26:41:06.3
SN 2008hv 3x900 3 09:07:34.06 +03:23:32.1
SN 2009ao 3x600 2 09:38:08.54 +09:31:00.7
SN 2008if 3x900 2 09:20:23.47 -07:52:33.1
SN 2009al 3x600 1 10:51:22.07 +08:34:42.7
SN 2009P 3x900 3 11:20:38.78 -03:32:46.3
SN 2009aa 3x600 2 11:23:42.28 -22:16:14.5
SN 2008in 3x400 1 12:22:01.77 +04:28:47.5
SN 2009N 3x400 2 12:31:09.00 -08:02:56.3
SN 2009au 3x500 1.5 12:59:46.00 -29:36:07.5
SN 2009aj 3x400 1 13:56:45.33 -48:29:36.2
SN 2009Z 3x900 3 14:01:53.61 -01:20:30.2
SN 2009Y 3x300 3 14:42:24.55 -17:14:46.3 Close to the Moon
SN 2009ap 3x500 1 17:26:43.23 -59:55:57.9 Needs classification
Galaxies that need redshift
None
2 - 3 Spectrophotometric standards with wide slit
One telluric standard with narrow slit (high s/n).
------------------------------------------------------------------------------------------------
Note: For ACTIVE SNe we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass. The finding charts can be
found HERE and/or HERE.
----------------------------------------------------
Spectrophotometric Standard Stars
----------------------------------------------------
Star RA (2000) DEC V Time
(sec)
----------------------------------------------------
LTT 377 00:41:46.6 -33:39:10 11.229 40
LTT 1020 01:54:49.7 -27:28:29 11.522 40
EG 21 03:10:30.4 -68:36:05 11.379 40
LTT 1788 03:48:22.2 -39:08:35 13.155 80
LTT 2415 05:56:24.2 -27:51:26 12.214 60
Hilt 600 06:45:13.5 +02:08:15 10.441 20
L745-46A 07:40:20.9 -17:24:42 13.0 80
LTT 3218 08:41:33.6 -32:56:55 11.858 40
LTT 3864 10:32:13.8 -35:37:42 12.171 40
LTT 4364 11:45:36.6 -64:50:24 11.504 40
Feige 56 12:06:39.7 +11:40:39 11.057 40
LTT 4816 12:38:50.7 -49:47:58 13.794 80
CD 32 14:11:46.3 -33:03:15 10.452 40
LTT 6248 15:38:59.8 -28:35:34 11.797 40
EG 274 16:23:33.7 -39:13:48 11.029 40
LTT 7379 18:36:26.2 -44:18:37 10.225 20
LTT 7987 20:10:57.1 -30:13:03 12.230 40
LTT 9239 22:52:40.9 -20:35:27 12.068 40
Feige 110 23:19:58.3 -05:09:56 11.826 40
LTT 9491 23:19:35.2 -17:05:28 14.112 200
----------------------------------------------------
A list of Spectrophotometric Standard Stars may be found here
Standards for telluric features correction
--------------------------------------------------------------
Star RA (2000) DEC V Time
(sec)
--------------------------------------------------------------
L745-46A 07:40:20.9 -17:24:42 13.0 200 DF,Bessell99
LTT 4364 11:45:36.6 -64:50:24 11.504 120
EG131 19:20:35.0 -07:40:00 12.28 180 Bessell99
NGC 7293 22:29:38.6 -20:50:14 13.5 240 PN central star
LTT 9491 23:19:35.4 -17:05:28 14.1 300 DC,Bessell99
--------------------------------------------------------------
One telluric standard with narrow slit (followed by a comparison lamp).
Click on the star name to get a finding chart.