Back to CSP Homepage
Back to C40 Exptime

C40CCD Standard Stars



Field u
sec
g
sec
r
sec
i
sec
B
sec
V
sec
RA           DEC
2000
Comments Guide Star
SA92-282-364 120 20 08 08 45 20 00 56 47 +00 38 34 (very critical coordinates) 501 -505
SA93-317-333 120 10 05 05 30 10 01 54 48 +00 43 11 - -298 -109
F22 60 15 20 20 30 20 02 30 17 +05 15 51 blue 177 -485
SA94-242-251 120 07 05 05 30 10 02 57 21 +00 18 54 - 1670 -714 or -48 -737
SA95-96 90 03 03 03 10 10 03 52 54 +00 00 37 blue 607 -381
SA95-190-193 180 30 20 20 90 40 03 53 08 +00 16 27 blue -855 -453
SA95-132-218 180 15 10 10 30 20 03 54 51 +00 07 40 - -932 -56
SA95-149-236 120 10 05 05 20 10 03 55 54 +00 07 51 - -174 -287
SA96-36 60 05 04 04 15 07 04 51 42 -00 10 09 blue -563 -763
SA96-83 120 06 07 10 20 15 04 52 59 -00 14 22 blue 127 -575
SA98-185-193 60 03 03 03 07 05 06 52 03 -00 27 20 blue 309 -587
RU149 100 08 08 08 10 10 07 24 15 -00 32 47 blue 580 -373
RU152 120 07 10 07 45 20 07 29 58 -02 06 38 blue 52 -269
SA100-241 90 03 03 03 05 03 08 52 34 -00 39 48 blue ---
SA100-280-394 120 05 05 05 15 07 08 53 45 -00 34 30 - ---
G162-66 180 15 20 20 60 40 10 33 42 -11 41 38 blue -378 -449
PG1047-A 180 30 20 20 90 40 10 50 05 -00 01 11 - ---
G163-50-51 150 15 10 04 60 25 11 08 04 -05 11 33 blue -353 -158
+2-2711 40 03 03 03 05 04 13 42 19 +01 30 18 blue ---
121968-NN 10 03 03 03 03 03 13 58 51 -02 54 52 blue ---
SA108-551 40 04 04 04 08 05 16 37 47 -00 33 05 blue 136 -617
SA109-71-381 120 05 04 04 20 05 17 44 12 -00 24 46 - 106 -630
SA109-231-537 60 03 03 03 07 03 17 45 25 -00 23 47 - 306 -424
SA110-499-503 120 08 05 05 30 15 18 43 12 +00 29 21 - -262 -71
SA112-223-250 120 03 03 03 10 04 20 42 17 +00 07 38 - -223 -62
SA112-805 120 20 15 15 30 20 20 42 46 +00 16 08 blue 39 -596
G93-48 100 20 15 15 30 20 21 52 25 +02 23 21 blue -193 -558
SA114-654-656-750 120 10 10 10 30 15 22 41 30 +01 11 11 blue 528 -473
GD-246 120 20 20 30 45 20 23 12 21 +10 47 04 blue 134 -503

  • You may refer to the Landolt Standard Stars charts here