Name | Y sec - macro |
Jc sec - macro |
Hc sec - macro |
Ks sec - macro |
Dither Step |
RA DEC 2000.0 |
Beam Switch(*) |
Priority (1 is highest) |
|
---|---|---|---|---|---|---|---|---|---|
SN 2008F | 1x10x2 - rot-5 | 1x10x2 - rot-5 | 1x10x3 - rot-5 | 1x10x3 - rot-5 | 9'' | 02 54 55.11 | -06 21 56.7 | 120'' E | 1 |
SN 2008R | 1x5x2 - rot-5 | 1x5x2 - rot-5 | 1x10x2 - rot-5 | 1x10x2 - rot-5 | 9'' | 03 03 53.70 | -11 59 39.4 | 120'' E | 3 |
SN 2007on | 1x5x1 - rot-5 | 1x5x1 - rot-5 | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 9'' | 03 38 53.9 | -35 34 15 | 120'' E | 1 |
SN 2007rz | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 1x15x1 - rot-5 | 1x15x1 - rot-5 | 9'' | 04 31 10.84 | +07 37 51.5 | 120'' E | 1 |
SN 2008M | 1x5x1 - rot-5 | 1x5x1 - rot-5 | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 9'' | 06 21 40.28 | -59 43 25.4 | 120'' E | 3 |
SN 2008C | 1x5x1 - rot-5 | 1x5x1 - rot-5 | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 9'' | 06 57 10.53 | +20 26 13.7 | 120'' E | 3 |
SN 2008O | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 1x10x2 - rot-5 | 1x10x2 - rot-5 | 9'' | 06 57 32.46 | -45 48 44.3 | 120'' E | 3 |
SN 2006jd | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 9'' | 08 02 07.43 | +00 48 31.5 | 120'' E | 3 |
SN 2008W | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 1x10x2 - rot-5 | 1x10x2 - rot-5 | 9'' | 08 36 19.22 | -20 16 52.5 | 120'' E | 2 |
SN 2007sq | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 9'' | 08 47 17.13 | -20 01 07.6 | 120'' E | 1 |
SN 2008ae | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 1x10x2 - rot-5 | 1x10x2 - rot-5 | 9'' | 09 56 03.20 | +10 29 58.8 | 120'' E | 2 |
SN 2007ux | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 9'' | 10 09 19.98 | +14 59 02.8 | 120'' E | 2 |
SN 2008K | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 9'' | 11 38 10.54 | -23 25 36.1 | 120'' E | 1 |
SN 2007sr | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 1x15x2 - rot-5 | 9'' | 12 01 52.80 | -18 58 21.7 | 120'' E | 1 |
SN 2008ag | 1x10x1 - rot-5 | 1x10x1 - rot-5 | 1x10x2 - rot-5 | 1x10x2 - rot-5 | 9'' | 18 39 52.38 | -67 25 59.0 | 120'' E | 3 |
Click on the SN names above to get an 2 x 2 arcmin
finding chart from STScI DSS at the given coordinates.
Exposure times between brackets mean lower priority.
To see the location of the SN in the field, go to the charts linked to
the yellow table.
(*) Strategy: For each filter, do a
sequence ON target using the listed macro, then repeat the sequence
OFF target by moving the telescope by the indicated amount
(please check that no extended object ends up in the
frame). To save time, use Loop=1 for all
OFF target exposures, and when you change filter, start a
sequence at the same position where you took the last one (either
object or sky).
Set Readmode = Quadruple for Y and J, and Readmode = Double for H and K.