Name | Yc sec - macro |
Jo sec - macro |
Hc sec - macro |
Dither Step |
RA DEC 2000.0 |
Initial offsets(*) dx dy |
Beam Switch(*) |
Priority (1 is highest) |
---|
Name | Yc sec - macro |
Jo sec - macro |
Hc sec - macro |
Dither Step |
RA DEC 2000.0 |
Initial offsets(*) dx dy |
Beam Switch(*) |
Priority (1 is highest) |
||
---|---|---|---|---|---|---|---|---|---|---|
SN 2008hh | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 01 26 03.65 | +11 26 26.50 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2007il | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 01:27:09.75 | +14:46:46.50 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2008gi | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 02:44:00.33 | +05:25:42.80 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2008F | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 02:54:55.11 | -06:21:56.70 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2008J | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 02 34 24.20 | -10 50 38.50 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2007jd | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 02:59:53.37 | +01:09:38.60 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2007jh | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 03:36:01.54 | +01:06:12.20 | 90'' E | 90'' S | 180'' N-S | 3 |
SN 2009cz | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 09 15 00.02 | +29 44 07.10 | 90'' E | 90'' S | 180'' N-S | 3 |
SN 2006lu | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 09 15 17.63 | -25 36 00.30 | 90'' E | 90'' S | 180'' N-S | 3 |
SN 2009dq | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 10 08 49.94 | -67 01 57.30 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2009ds | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 11:49:04.11 | -09:43:44.90 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2008in | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 12 22 01.77 | +04 28 47.50 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2009dp | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 20 26 52.69 | -18 37 04.20 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2006it | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 20:43:51.38 | +12:30:30.90 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2007hm | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 20:57:55.47 | -07:23:24.10 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2009ca | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 21:26:22.20 | -40:51:48.60 | 90'' E | 90'' S | 180'' N-S | 2 |
SN 2009dt | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 22:10:09.27 | -36:05:42.60 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2008go | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 22:10:44.83 | -20:47:17.20 | 90'' E | 90'' S | 180'' N-S | 1 |
SN 2006iw | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 23:21:19.47 | +00:15:35.50 | 90'' E | 90'' S | 180'' N-S | 3 |
SN 2005es | 2x60x1 - rot-9 | 2x60x1 - rot-9 | 2x30x2 - rot-9 | 15'' | 23:25:47.62 | +08:02:17.30 | 90'' E | 90'' S | 180'' N-S | 3 |
Click on the SN names above to get a finding chart.
Alternatively, go to the list of RetroCam
finder charts.
Airmass
plot of P1 SNe only.
Airmass
plot of P2 SNe only.
Airmass
plot of P3 SNe only.
In case none of the SNe above nor the standards can be observed,
see if any of these older
objects can be taken instead.
(*) Strategy: Go to the
SN coordinates. Take a short exposure and use it to center on the SN
or galaxy. Then do an Initial offset with dx and dy as
indicated in the table (usually dx = 90 and dy = 90 to the SE).
Once a sequence is finished, if you have to repeat using the same filter, then
change the pointing with offsets of the amount and direction indicated under
Beam Switch.
Specific instructions can be found in section 4.1 at the RetroCam observing
procedures.
(**) Alternative Strategy: In the case of very extended objects (e.g., host galaxies), the sky sequence should be taken off-target. In these cases, point to the exact RA and DEC given in the table --which are not those of the SN--, do not do any offset, and take the object sequence there. After taking the object in each filter, go to the sky position (please be sure the extended object is not there any more), and take a sky sequence. Repeat this with evey filter. Important: for the sky sequence ALWAYS use Exptime = 30 s, Loop = 1, Dither macro = rot-5.
(***) Four sequences: In cases when four dither sequences are requested for a filter, take two consecutive sequences in the upper-right quadrant, followed by two sequences in the lower-right quadrant. Do a small offset of about 20'' in any direction between the two sequences of each quadrant. This way, each pair of sequences can be easily added together.